# Recompra e Queima

{% hint style="success" %}
**Para garantir total transparência**, a equipe MOBOX desenvolveu um recurso de recompra e queima automática dos tokens que é totalmente controlado por Contratos Inteligentes.
{% endhint %}

**Regras da Recompra e venda**\
\
**80% de todos os lucros na plataforma** são direcionados para um pool de "recompra e queima automática", que consiste no BNB. Os contratos inteligentes verificarão constantemente o preço médio do MBOX nas últimas 72 horas. Sempre que o preço cair abaixo do preço médio de 72 horas, o contrato inteligente será acionado para trocar os fundos no pool por tokens MBOX em um momento aleatório.

### Cenários

![](/files/-Mi3JmQm0ra99PDgZOY5)

### Planos

A equipe Mobox vai queimar MBOX todas as semanas em estrita conformidade com o plano. A tabela a seguir mostra vários históricos anteriores apenas para referência.

| Time             | MBOX                | Records   |                                                                                                     |
| ---------------- | ------------------- | --------- | --------------------------------------------------------------------------------------------------- |
| Queima Periódica | 2021-08-13 11:31:16 | 734171.26 | [**TX**](https://bscscan.com/tx/0x56bd800278f8c0ea96558b9c63e5fce9aa7fa7f288bc653b6781f19335c9cc0d) |
| Queima Periódica | 2021-07-30 15:15:59 | 267858.23 | [**TX**](https://bscscan.com/tx/0x5bb1d7895fe625f006b7b6eb69986111e6f55c318ff1b6b2c2bb5ce201770c1f) |
| Queima Periódica | 2021-07-30 15:03:20 | 14701.16  | [**TX**](https://bscscan.com/tx/0x721c22966bab8901ead39dd19feff36be2c379402b8630f7da751fcd42117c69) |
| Queima Periódica | 2021-07-23 16:25:05 | 314901.25 | [**TX**](https://bscscan.com/tx/0xb27677aa1f25efe2da7fcd1bf2cdb09302d519da9da32836ffaea16f78fe1516) |
| Queima Periódica | 2021-07-23 14:08:58 | 99047.52  | [**TX**](https://bscscan.com/tx/0x0733b8cb20f2f395edfa295671fceab011043e57683c5dd33dda417f9f11c30c) |
| Queima Periódica | 2021-07-16 11:41:05 | 297077.34 | [**TX**](https://bscscan.com/tx/0xaaae2f7455a47924b5aed9de6bc19ecda27084c87c0be152b34b85cfe8f576a3) |

{% hint style="warning" %}
&#x20;Esta tabela não será atualizada regularmente. Por favor, verifique os ultimos registros de queima em [**Momo Farm**](https://www.mobox.io/#/iframe/momo).
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://faqpo.mobox.io/tokenomics/buyback-and-burn.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
